Description
Vortex Diamondback HD 10x28 Binoculars
Diamondback HD 10X28 Binoculars
The Diamondback® HD smashes the scale of price vs performance, delivering a rock-solid optic that optically punches high above its class.| OPTICAL FEATURES | |
| Fully Multi-Coated | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. | 
| Phase Correction | Coating on roof prism models enhances resolution and contrast. | 
| CONSTRUCTION FEATURES | |
| Roof Prism | Valued for greater durability and a more compact size. | 
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the binocular for reliable performance in all environments. | 
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. | 
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. | 
| CONVENIENCE FEATURES | |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. | 
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. | 
| Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. | 
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. | 
| Magnification | 10 x | 
| Objective Lens Diameter | 28 mm | 
| Eye Relief | 16 mm | 
| Exit Pupil | 2.8 mm | 
| Linear Field of View | 273 feet/1000 yards | 
| Angular Field of View | 5.1 degrees | 
| Close Focus | 6 feet | 
| Interpupillary Distance | 55-72 mm | 
| Height | 4.6 inches | 
| Width | 4.5 inches | 
| Weight | 15.9 ounces | 

 
 

 
                                         
                            
 
                    

