Description
Vortex Viper HD 8x42 Binoculars
VIPER HD 8X42 ROOF PRISM BINOCULAR
The Viper HD—a premium-quality binocular packed with everything you need and nothing you don't. Rugged, compact and lightweight (one of the lightest full-size binoculars to date), it's easy to see why the Vipers are award winners. Add in HD (High Density) extra-low dispersion glass for impressive resolution and color fidelity and the Vipers change more than the game. They change the results, too.| OPTICAL FEATURES | |
| HD Lens Elements | HD (High Density) extra-low dispersion glass delivers impressive resolution and color fidelity, resulting in High Definition images. | 
| XR Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. | 
| Dielectric Prism Coatings | Multi-layer prism coatings provide bright, clear, color-accurate images. | 
| Phase Correction | Coating on roof prism models enhances resolution and contrast. | 
| CONSTRUCTION FEATURES | |
| Roof Prism | Valued for greater durability and a more compact size. | 
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the binocular for reliable performance in all environments. | 
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. | 
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | 
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. | 
| CONVENIENCE FEATURES | |
| Adjustable Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. | 
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. | 
| Locking Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. | 
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. | 
| Magnification | 8 x | 
| Objective Lens Diameter | 42 mm | 
| Eye Relief | 20 mm | 
| Exit Pupil | 5.3 mm | 
| Linear Field of View | 347 feet/1000 yards | 
| Angular Field of View | 6.6 degrees | 
| Close Focus | 5.1 feet | 
| Interpupillary Distance | 59-75 mm | 
| Height | 5.8 inches | 
| Width | 5.3 inches | 
| Weight | 24.2 ounces | 

 
 

 
                                         
                            
 
                    

